Plain annealed Copper Conductor, PVC Insulation CU/PVC Wires.
Used for indoor fixed installation in dry locations for lighting fittings inside electrical panels and connections for apparatuses, switch gears and control gears.
Nominal Cross Sectional Area (Sq.mm) | Nominal Isulation Thickness (mm) | Number *Nominal Dia of strands | Approx. Overall Diameter (mm) | Max DC Conductor Resistance at 20°C (Ω/km) |
Current Rating (Amps)
|
||
---|---|---|---|---|---|---|---|
0.75 | 0.6 | 24/0.2 | 2.3 | 26.0 |
|
||
1 | 0.7 | 14/0.3 | 2.7 | 18.1 |
|
||
1.5 | 0.7 | 22/0.3 | 3.0 | 12.1 |
|
||
2.5 | 0.8 | 36/0.3 | 3.7 | 7.41 |
|
||
4 | 0.8 | 56/0.3 | 4.1 | 4.95 |
|
||
6 | 0.8 | 84/03 | 4.6 | 3.30 |
|
||
10 | 1.0 | 140/0.3 | 7.0 | 1.91 |
|
||
16 | 1.0 | 126/0.4 | 8.1 | 1.21 |
|
*Conductor as per IS 8130
© Plutus Cables Design & Developed by Pixel Creations